Won 2 straight
Last win: beat Colts 33–30 on Sun, Sep 20
Next: Sun, Sep 27 at Dolphins, 1:00 PM EDT on CBS
Where the Bears, Lions, Packers, and Vikings stand, and how long each has gone without a win. Tap a logo for the full schedule.
Updated 6:50 AM MT.
Won 2 straight
Last win: beat Colts 33–30 on Sun, Sep 20
Next: Sun, Sep 27 at Dolphins, 1:00 PM EDT on CBS
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Mon, Sep 14 | W 31–10 | |
| 2 | Sun, Sep 20 | W 33–30 | |
| 3 | Sun, Sep 27 | 1:00 PM EDT on CBS | |
| 4 | Sun, Oct 4 | 1:25 PM PDT on CBS | |
| 5 | Bye week | ||
| 6 | Sun, Oct 18 | 3:25 PM CDT on CBS | |
| 7 | Sun, Oct 25 | 5:20 PM PDT on NBC | |
| 8 | Sun, Nov 1 | 2:25 PM MST on CBS | |
| 9 | Sun, Nov 8 | 12:00 PM CST on CBS | |
| 10 | Sun, Nov 15 | 1:00 PM EST on CBS | |
| 11 | Sun, Nov 22 | 12:00 PM CST on CBS | |
| 12 | Thu, Nov 26 | 8:20 PM EST on NBC | |
| 13 | Thu, Dec 3 | 5:15 PM PST on Prime Video | |
| 14 | Sun, Dec 13 | 4:25 PM EST on FOX | |
| 15 | Mon, Dec 21 | 7:15 PM CST on ESPN | |
| 16 | Sun, Dec 27 | 3:25 PM CST on CBS | |
| 17 | Sat, Jan 2 | 9:00 PM PST | |
| 18 | Sat, Jan 9 | 11:00 PM CST | |
Won 2 straight
Last win: beat Chargers 26–14 on Sun, Sep 20
Next: Sun, Sep 27 at Saints, 3:25 PM CDT on CBS
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | W 27–13 | |
| 2 | Sun, Sep 20 | W 26–14 | |
| 3 | Sun, Sep 27 | 3:25 PM CDT on CBS | |
| 4 | Sun, Oct 4 | 1:25 PM PDT on CBS | |
| 5 | Sun, Oct 11 | 1:00 PM EDT on CBS | |
| 6 | Sun, Oct 18 | 1:25 PM PDT on CBS | |
| 7 | Sun, Oct 25 | 1:25 PM PDT on FOX | |
| 8 | Sun, Nov 1 | 1:00 PM EST on FOX | |
| 9 | Sun, Nov 8 | 1:05 PM PST on CBS | |
| 10 | Sun, Nov 15 | 1:05 PM PST on CBS | |
| 11 | Sun, Nov 22 | 2:25 PM MST on CBS | |
| 12 | Sun, Nov 29 | 1:00 PM EST on FOX | |
| 13 | Bye week | ||
| 14 | Sun, Dec 13 | 1:05 PM PST on CBS | |
| 15 | Sun, Dec 20 | 1:25 PM PST on CBS | |
| 16 | Sun, Dec 27 | 1:05 PM PST on FOX | |
| 17 | Sun, Jan 3 | 2:05 PM MST on CBS | |
| 18 | Sat, Jan 9 | 11:00 PM CST | |
Won last game
Last win: beat Jaguars 20–13 on Sun, Sep 20
Next: Sun, Sep 27 vs Rams, 6:20 PM MDT on NBC
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Mon, Sep 14 | L 10–31 | |
| 2 | Sun, Sep 20 | W 20–13 | |
| 3 | Sun, Sep 27 | 6:20 PM MDT on NBC | |
| 4 | Sun, Oct 4 | 1:25 PM PDT on CBS | |
| 5 | Sun, Oct 11 | 1:05 PM PDT on CBS | |
| 6 | Thu, Oct 15 | 6:15 PM MDT on Prime Video | |
| 7 | Sun, Oct 25 | 1:05 PM MST on CBS | |
| 8 | Sun, Nov 1 | 2:25 PM MST on CBS | |
| 9 | Sun, Nov 8 | 1:00 PM EST on CBS | |
| 10 | Bye week | ||
| 11 | Sun, Nov 22 | 2:25 PM MST on CBS | |
| 12 | Fri, Nov 27 | 3:00 PM EST on Prime Video | |
| 13 | Sun, Dec 6 | 2:05 PM MST on FOX | |
| 14 | Sun, Dec 13 | 1:00 PM EST on CBS | |
| 15 | Sun, Dec 20 | 1:25 PM PST on CBS | |
| 16 | Fri, Dec 25 | 2:30 PM MST on Netflix | |
| 17 | Sat, Jan 2 | 12:00 AM EST | |
| 18 | Sat, Jan 9 | 10:00 PM MST | |
Lost 2 straight
Last win: beat Cowboys 34–17 on Sun, Dec 21
Next: Sun, Sep 27 at Bills, 1:00 PM EDT on FOX
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | L 14–26 | |
| 2 | Sun, Sep 20 | L 14–26 | |
| 3 | Sun, Sep 27 | 1:00 PM EDT on FOX | |
| 4 | Sun, Oct 4 | 1:25 PM PDT on CBS | |
| 5 | Sun, Oct 11 | 1:05 PM PDT on CBS | |
| 6 | Sun, Oct 18 | 3:25 PM CDT on CBS | |
| 7 | Bye week | ||
| 8 | Sun, Nov 1 | 1:05 PM PST on FOX | |
| 9 | Sun, Nov 8 | 1:05 PM PST on CBS | |
| 10 | Mon, Nov 16 | 8:15 PM EST on ESPN | |
| 11 | Sun, Nov 22 | 1:05 PM PST on FOX | |
| 12 | Sun, Nov 29 | 5:20 PM PST on NBC | |
| 13 | Sun, Dec 6 | 1:00 PM EST on CBS | |
| 14 | Sun, Dec 13 | 1:05 PM PST on CBS | |
| 15 | Thu, Dec 17 | 5:15 PM PST on Prime Video | |
| 16 | Sun, Dec 27 | 1:00 PM EST on FOX | |
| 17 | Sat, Jan 2 | 9:00 PM PST | |
| 18 | Sat, Jan 9 | 10:00 PM MST | |
The Chiefs lead the AFC West at 2–0, ahead of the Raiders at 2–0, Broncos at 1–1 and Chargers at 0–2. The Chargers have waited longest for a win, 278 days since they beat the Cowboys, while the Broncos last won 5 days ago. Up next, the Chiefs visit the Dolphins on Sun, Sep 27 at 1:00 PM EDT on CBS.